We synthesized your ICP, mapped the addressable market, and scored every account against United Rentals’s buying signals. See below for a snapshot of your in-market accounts and top contacts.
| Landbase-native signal | Why it cannot be replicated | What the rep leads with |
|---|---|---|
| Job postings and IT-capacity gap | Live reqs naming Procore, Autodesk, Trimble, SAP or cloud platforms, measured against technical headcount. Shows who is mid-programme and short-staffed. | Fleet management and telematicsNational account programme consolidating local rental spend |
| Rival ERP and legacy stack | A rival or ageing estate marks a displacement or upgrade window rather than a cold start. | Fluid solutions and specialty fleet for turnarounds |
| Existing United Rentals footprint | Owned Fleet, Aging Fleet, Spreadsheet Fleet Tracking, Manual Equipment Log identify expansion accounts where the relationship already exists. | National account programme consolidating local rental spendPower and HVAC specialty for outages and expansions |
| Leadership tenure, CIO or CFO | A new CIO or CFO inside 18 months is the single most reliable window for a platform decision. | New VP Operations |
| Multi-site and multi-entity complexity | Location count and entity spread predict consolidation pain. | Matting and mobile storage across sites |
| Capital events and M&A | Funding, acquisitions and carve-outs force system consolidation on a deadline. | Fluid solutions and specialty fleet for turnaroundsNational account programme consolidating local rental spend |
Each bar is how many of the 100 are firing that trigger today. Tier-1 accounts stack two or more inside a 90-day window, which is what separates them from a company that merely looks like a fit.
| # | Company | Vertical | Employees | Revenue | Sites | Fit |
|---|---|---|---|---|---|---|
| 1 | Construction | 5,708 | $7.6B | 25 | 83 | |
| 2 | Transport & Facilities | 11,527 | $2.4B | 47 | 81 | |
| 3 | Industrial | 9,277 | $11.5B | 15 | 80 | |
| 4 | Industrial | 12,190 | $15.2B | 6 | 79 | |
| 5 | Transport & Facilities | 8,923 | $3.2B | 3 | 79 | |
| 6 | Construction | 12,472 | $34.3B | 78 | 78 | |
| 7 | Industrial | 15,243 | $10.9B | 102 | 78 | |
| 8 | Industrial | 9,357 | $3.9B | 87 | 78 | |
| 9 | Transport & Facilities | 8,413 | $2.6B | 5 | 78 | |
| 10 | Transport & Facilities | 10,588 | $5.3B | 56 | 78 | |
| 11 | Construction | 4,544 | $5.5B | 44 | 77 | |
| 12 | Transport & Facilities | 39,123 | $8.2B | 13 | 77 | |
| 13 | Transport & Facilities | 37,053 | $13.2B | 5 | 77 | |
| 14 | Construction | 12,904 | $8.9B | 36 | 76 | |
| 15 | Construction | 6,461 | $4.6B | 8 | 76 | |
| 16 | Industrial | 9,536 | $5.4B | 33 | 76 | |
| 17 | Industrial | 8,161 | $7.1B | 29 | 76 | |
| 18 | Transport & Facilities | 11,676 | $5.7B | 5 | 76 | |
| 19 | Transport & Facilities | 19,547 | $12.7B | 4 | 76 | |
| 20 | Transport & Facilities | 17,652 | $6.9B | 64 | 76 | |
| 21 | Transport & Facilities | 9,461 | $1.3B | 46 | 76 | |
| 22 | Construction | 9,741 | $7.8B | 4 | 75 | |
| 23 | Industrial | 29,605 | $15.1B | 9 | 75 | |
| 24 | Industrial | 18,845 | $16.0B | 41 | 75 | |
| 25 | Transport & Facilities | 4,341 | $9.5B | 17 | 75 |
| Company | Contact | Title | Buyer role | Level |
|---|---|---|---|---|
| Billy Baldwin | Senior Vice President Operations | Economic | President/Vice President | |
| Danielle Schofield | Vice President Commerical Operations | Economic | President/Vice President | |
| Connor Novy | Strategy & Operations Director, Transactions | Economic | Director | |
| Beatriz Lequerica | Associate Director, GTM Ops, Financial Management | Commercial buyer | Director | |
| Max Martinez | Vice President Supply Chain and Operations - LatAm | Economic | President/Vice President | |
| Brandon Luna | VP Supply Chain Strategy and Commercial Development | Commercial buyer | President/Vice President | |
| Jason Behunin | SVP of Operations - Northwest | Economic | President/Vice President | |
| Liam Cosgrove | Executive Vice President - Procurement and Supply Chain | Commercial buyer | President/Vice President | |
| Scott Weisz | Executive Vice President, Strategic Business Operations | Economic | President/Vice President | |
| Bill Gunderson | Market Vice President, Resort Operations Americas-West | Economic | President/Vice President | |
| Jeremy Smith | Vice President of City Operations | Economic | President/Vice President | |
| Nelson Parzuchowski | VP of Construction | Project buyer | President/Vice President | |
| Amy Hartzell | Senior Vice President Operations | Economic | President/Vice President | |
| caolan small | Vice President Global Trade & Supply Chain Risk Management | Commercial buyer | President/Vice President | |
| Khaled Ali | Executive Director & General Manager- RHEINHÜTTE Pumpen - Global Sales & Operations | Economic | C-Level | |
| Hagen A. | Vice President of Global Supply Chain | Commercial buyer | President/Vice President | |
| Poonam Patel | Vice President of Revenue Operations | Economic | President/Vice President | |
| Jeff Rueschhoff | Vice President of Supply Chain Sourcing and Procurement | Commercial buyer | President/Vice President | |
| Sven Vermeulen | Vice President Operations & Security | Economic | President/Vice President | |
| Rebecca Keebler | Vice President Operations, East Region US | Economic | President/Vice President | |
| John Hill | Vice President of Earthwork Operations | Economic | President/Vice President | |
| chris johnson | Senior Vice President Operations | Economic | President/Vice President | |
| Michael Beaty | Vice President, HR Operations | Economic | President/Vice President | |
| Russell Wynia | Vice President, Enterprise Accounts Logistics, Supply Chain | Commercial buyer | President/Vice President | |
| Amit Dhingra | Vice President Operations | Economic | President/Vice President | |
| Juan Pedro Agustín | Vice President Operations | Economic | President/Vice President | |
| P.Eng. John Volcko | Vice President, Corporate Development, National Operations | Economic | President/Vice President | |
| Aaron Yohnke | Vice President, Corporate and Integrated Construction Services (ICS) | Project buyer | President/Vice President | |
| Shane McCarthy | Vice President Operations | Economic | President/Vice President | |
| William S. | VP, Commercial & Supply Chain Civils | Commercial buyer | President/Vice President | |
| Jerry Cegielski | Vice President Operations - Navico Group | Economic | President/Vice President | |
| Mike Fritts | VP International Operations & New Product | Economic | President/Vice President | |
| Jessica McCoy | Vice President, Marketing and Commercial Operations | Economic | President/Vice President | |
| Todd Campbell | Vice President Supply Chain & Manufacturing | Commercial buyer | President/Vice President | |
| Adrian Barbera | Vice President of Sales Operations | Economic | President/Vice President | |
| Jim Nicholson | Vice President, Brokerage Operations | Economic | President/Vice President | |
| Bill Dawson | SVP and Chief of Operations | Economic | C-Level | |
| Alexander Michiels | SVP & CFO Supply Chain Services & Dedicated Transportation Solutions | Commercial buyer | President/Vice President | |
| Lisa Rogers | Vice President Accounting Operations | Economic | President/Vice President | |
| Soloman Mohamed | SVP of Sales Operations | Economic | President/Vice President | |
| Mary Nguyen | Texas Market Operations Lead Associate Director | Economic | Director | |
| Ammar Al-Rifai | Assistant Director, Strategic Sourcing (Process Excellence) | Commercial buyer | Director | |
| Denise Carrozza | Vice President of Commercial Operations | Economic | President/Vice President | |
| Carlos Zanoelo | Vice President - Mill Operations | Economic | President/Vice President | |
| Rahul Nayar | Vice President, Commercial Operations & Strategy | Economic | President/Vice President | |
| Sarah Morfoot | Vice President, Supply Chain Transformation | Commercial buyer | President/Vice President | |
| Paul Schlumpberger | Vice President - Territory Operations Hobart Service | Economic | President/Vice President | |
| Souren Sharma | Global Strategic Sourcing Director | Commercial buyer | Director | |
| David Petko | SVP, Chief Supply Chain Officer at S | Commercial buyer | C-Level | |
| Ryan M. Speakes | Vice President, Retail Operations & Fuel | Economic | President/Vice President |
A 30-minute working session covering your Tier-1 accounts, the signals behind each score, and territory-ready exports for your SDRs.