
We synthesized your ICP, mapped the addressable market, and scored every account against Amex’s buying signals. See below for a snapshot of your in-market accounts and top contacts.
| Landbase-native signal | Why it cannot be replicated | What the rep leads with |
|---|---|---|
| Job postings and IT-capacity gap | Live reqs naming Concur, Expensify, Coupa, SAP or cloud platforms, measured against technical headcount. Shows who is mid-programme and short-staffed. | Virtual cards and automated controlsIntegrate with the incumbent expense or AP platform |
| Rival ERP and legacy stack | A rival or ageing estate marks a displacement or upgrade window rather than a cold start. | B2B supplier payments |
| Existing Amex footprint | Manual Expense Report, Paper Receipt, Spreadsheet Expense, Check Payment identify expansion accounts where the relationship already exists. | Integrate with the incumbent expense or AP platformWorking capital and DPO optimisation |
| Leadership tenure, CIO or CFO | A new CIO or CFO inside 18 months is the single most reliable window for a platform decision. | New CFO or Controller |
| Multi-site and multi-entity complexity | Location count and entity spread predict consolidation pain. | Consolidate distributed T&E programmes |
| Capital events and M&A | Funding, acquisitions and carve-outs force system consolidation on a deadline. | B2B supplier paymentsIntegrate with the incumbent expense or AP platform |
Each bar is how many of the 100 are firing that trigger today. Tier-1 accounts stack two or more inside a 90-day window, which is what separates them from a company that merely looks like a fit.
| # | Company | Vertical | Employees | Revenue | Sites | Fit |
|---|---|---|---|---|---|---|
| 1 | Prof Services | 10,740 | $1.8B | 66 | 90 | |
| 2 | Prof Services | 11,271 | $2.8B | 74 | 88 | |
| 3 | Prof Services | 11,527 | $2.4B | 47 | 88 | |
| 4 | Prof Services | 9,461 | $1.3B | 46 | 87 | |
| 5 | Prof Services | 4,187 | $735M | 55 | 87 | |
| 6 | Prof Services | 21,400 | $2.8B | 102 | 86 | |
| 7 | Health & Life Sci | 15,145 | $1.3B | 103 | 85 | |
| 8 | Health & Life Sci | 13,590 | $5.9B | 101 | 84 | |
| 9 | Health & Life Sci | 23,031 | $2.3B | 11 | 83 | |
| 10 | Mfg & Distribution | 8,161 | $7.1B | 29 | 83 | |
| 11 | Tech & Media | 12,439 | $4.6B | 5 | 83 | |
| 12 | Health & Life Sci | 14,810 | $29.4B | 29 | 82 | |
| 13 | Prof Services | 8,277 | $1.0B | 26 | 81 | |
| 14 | Mfg & Distribution | 9,536 | $5.4B | 33 | 81 | |
| 15 | Tech & Media | 13,318 | $2.1B | 103 | 81 | |
| 16 | Prof Services | 8,996 | $3.2B | 26 | 80 | |
| 17 | Health & Life Sci | 19,443 | $3.1B | 23 | 80 | |
| 18 | Health & Life Sci | 18,925 | $25.5B | 29 | 80 | |
| 19 | Health & Life Sci | 20,828 | $3.2B | 3 | 80 | |
| 20 | Health & Life Sci | 5,225 | $2.2B | 47 | 80 | |
| 21 | Mfg & Distribution | 18,845 | $16.0B | 41 | 80 | |
| 22 | Mfg & Distribution | 28,281 | $6.5B | 4 | 80 | |
| 23 | Tech & Media | 22,082 | $6.5B | 28 | 80 | |
| 24 | Prof Services | 19,974 | $4.0B | 4 | 79 | |
| 25 | Prof Services | 9,582 | $2.0B | 27 | 79 |
| Company | Contact | Title | Buyer role | Level |
|---|---|---|---|---|
| Sonia Webb | Chief Financial Officer | Economic | C-Level | |
| Tasha Reisz | Director, CFO Advisory | Economic | Director | |
| Roland Reimink | Chief Financial Officer | Economic | C-Level | |
| Jiaqi Shi | Financial Director | Commercial buyer | C-Level | |
| Richard Surett | Chief Financial Officer | Economic | C-Level | |
| Don Daniels | Chief Accounting Officer (CAO) | Economic | C-Level | |
| Jay VanSickle | CFO | Economic | C-Level | |
| James Fulton | Chief Financial Officer | Economic | C-Level | |
| Mary Drever | Fractional CFO and Head of Outsourced Finance | Economic | C-Level | |
| Candice Wilson | Managing Director - Strategic CFO Advisory | Economic | Director | |
| perla ruiz | CFO México y Centro América | Economic | C-Level | |
| Sumukhi Ramnath | Managing Associate, CEO and Board Practice, Global Financial Markets | Commercial buyer | C-Level | |
| Travis E. Leonard | Chief Financial Officer | Economic | C-Level | |
| Priscila Ali | CFO Brazil & Latam | Economic | C-Level | |
| Paul M. Gallagher | Global Chief Accounting Officer & Controller | Economic | C-Level | |
| Kadir Edghill | CFO - Arrowhead Programs Division | Economic | C-Level | |
| Mindy Blandford | Chief Accounting Officer (CAO) | Economic | C-Level | |
| Susan Patrick Harris | Vice President Procurement | Champion | President/Vice President | |
| Kat Q. | CFO - Australia, New Zealand & South Africa (ANZA) | Economic | C-Level | |
| Jacobo Wong | Chief Financial Officer | Economic | C-Level | |
| David McKillips | Chief Executive Officer | Sponsor | C-Level | |
| Andrew Dickinson | Chief Financial Officer | Economic | C-Level | |
| Diane Wilfong | Chief Accounting Officer and Controller | Economic | C-Level | |
| Jason D. Juranek | Chief Financial Officer | Economic | C-Level | |
| Norah Drummey | Divisional CFO - Legal Solutions | Economic | C-Level | |
| Molly A. Kotlar | Divisional CFO Vice President of Finance, Aluminum Boat Group | Economic | C-Level | |
| Brian Lockhart | CFO Navico Group | Economic | C-Level | |
| Darin Harper | Chief Financial Officer | Economic | C-Level | |
| Tanis Darnell | VP, Controller | Economic | President/Vice President | |
| Tiffany Lim | Senior Finance Project Analyst, Office of the CFO | Economic | Senior | |
| Sarah Smith Almandoz | Associate Director of Travel, Meetings & Events | Champion | Director | |
| Matt Rosamond | Chief Financial Officer | Economic | C-Level | |
| Mark Meyer | Chief Financial Officer Health System | Economic | C-Level | |
| Mike Drazin | Chief Financial Officer | Economic | C-Level | |
| John Gruber | Chief Accounting Officer | Economic | C-Level | |
| Dawn Kussow | Chief Financial Officer | Economic | C-Level | |
| Teddy Hillard | Senior Vice President, Corporate Development and Assistant Treasurer | Treasury buyer | President/Vice President | |
| Todd Albert | Senior Vice President, Finance | Commercial buyer | President/Vice President | |
| Mike Pritchard | Controller | Economic | Specialist | |
| Randy Scheuneman | Vice President & Chief Accounting Officer | Economic | C-Level | |
| Marcus Piepenschneider | Managing Director / Global Test Controller, Europe at MTS Systems | Economic | C-Level | |
| Lillian Wong | Regional CFO, Federation | Economic | C-Level | |
| Max Hood | Chief Financial Officer (co-CFO) | Economic | C-Level | |
| Gülsen Kama | CFO Executive Partner | Economic | C-Level | |
| James L. Sloan | CFO Executive Partner, CFO Practice | Economic | C-Level | |
| Jiten S. | Chief Financial Officer | Economic | C-Level | |
| Kelly Kennedy | Financial Consulting Managing Director at RSM US LLP | Commercial buyer | C-Level | |
| Andre Creighton | Chief Financial Officer (CAAS Technology) | Economic | C-Level | |
| Paige Todd | CAAS Chief Financial Officer | Economic | C-Level | |
| Taylor Alvaro | Senior Vice President Sourcing & Procurement Transformation | Champion | President/Vice President |
A 30-minute working session covering your Tier-1 accounts, the signals behind each score, and territory-ready exports for your SDRs.