--agent=advanced_dataset_creator.Notation- Dot notation denotes nested objects — e.g.
acquired_by_summary.acquirer_name. .elementmarks items inside an array — e.g.funding_rounds.element.namerefers to thenamefield on each entry in thefunding_roundsarray.{placeholder}in field patterns denotes a set of known values listed above the table — substitute one to get the actual field name.
| Dataset | Fields | What it covers |
|---|---|---|
| company | 777 | firmographics, financials, headcount, hiring, technographics, web traffic, employee reviews, funding, stock, salary, social |
| person | 271 | professional profile, experience, education, skills, certifications, patents, publications, salary projections, GitHub, social activity |
| job_posting | 66 | active and historical job listings with title, location, function, industry, seniority, salary, status |
| conference_member | 37 | conference attendees matched to company and contact records |
| walmart_seller | 27 | Walmart Marketplace seller profiles, reviews, contact info |
| cre_broker | 21 | commercial real estate brokerages with transaction volume, listings, offices |
| cre_property_manager | 16 | CRE property management firms with portfolio size and specialties |
| cre_developer | 15 | CRE developers with construction pipeline and property types |
| cre_apartment_owner | 9 | apartment portfolio owners by unit count and location |
Company
777 fields covering firmographics, workforce analytics, financials, web traffic, hiring signals, technographics, employee reviews, funding history, executive movement, salary benchmarks, and social presence.Core identity
| Field | Description |
|---|---|
company_id | Landbase company identifier |
company_name | primary company name |
company_legal_name | registered legal name |
company_name_alias.element | alternate names |
company_rank | Landbase company rank |
description | company description |
type | company type |
industry | primary industry |
keywords.element | topic keywords |
is_b2b | B2B flag |
is_b2c | B2C flag |
is_public | publicly traded flag |
ownership_status | ownership status |
status.value | operating status |
status.comment | status detail |
founded_year | year founded |
Location
| Field | Description |
|---|---|
hq_full_address | full HQ address |
hq_street | HQ street |
hq_city | HQ city |
hq_state | HQ state |
hq_country | HQ country |
hq_zipcode | HQ postal code |
hq_location | HQ location string |
hq_region.element | HQ regions |
ca_province | Canadian province |
num_company_locations | total office locations |
company_locations_full.element.location_address | office address |
company_locations_full.element.is_primary | primary location flag |
Contact info and web presence
| Field | Description |
|---|---|
website | primary domain |
website_alias.element | alternate domains |
email_hostname | email domain |
company_emails.element | company email addresses |
company_phones.element | company phone numbers |
linkedin_url | LinkedIn page |
crunchbase_url | Crunchbase profile |
facebook_url.element | Facebook pages |
twitter_url.element | X/Twitter profiles |
instagram_url.element | Instagram profiles |
youtube_url.element | YouTube channels |
github_url.element | GitHub orgs |
reddit_url.element | Reddit profiles |
discord_url.element | Discord servers |
tiktok_url.element | TikTok profiles |
pinterest_url.element | Pinterest profiles |
Employee count
| Field | Description |
|---|---|
employees_count | current employee count |
size_range | employee size range bucket |
employees_count_by_month.element.employees_count | monthly headcount |
employees_count_by_month.element.date | month |
employees_count_inferred_by_month.element.employees_count_inferred | inferred monthly headcount |
employees_count_inferred_by_month.element.date | month |
employees_count_change.current | current headcount |
employees_count_change.change_monthly | month-over-month change |
employees_count_change.change_monthly_percentage | month-over-month % |
employees_count_change.change_quarterly | quarter-over-quarter change |
employees_count_change.change_quarterly_percentage | quarter-over-quarter % |
employees_count_change.change_yearly | year-over-year change |
employees_count_change.change_yearly_percentage | year-over-year % |
Employee count by department
Current breakdown and monthly time series across 20 departments.Departments available: medical, sales, hr, legal, marketing, finance, technical, consulting, operations, product, general_management, administrative, customer_service, project_management, design, research, trades, real_estate, education, other_department| Field pattern | Description |
|---|---|
employees_count_breakdown_by_department.employees_count_{dept} | current count for department |
employees_count_breakdown_by_department_by_month.element.employees_count_breakdown_by_department.employees_count_{dept} | monthly count for department |
employees_count_breakdown_by_department_by_month.element.date | month |
Employee count by seniority
Current breakdown and monthly time series across 12 seniority levels.Levels available: owner, founder, clevel, partner, vp, head, director, manager, senior, intern, specialist, other_management| Field pattern | Description |
|---|---|
employees_count_breakdown_by_seniority.employees_count_{level} | current count for seniority level |
employees_count_breakdown_by_seniority_by_month.element.employees_count_breakdown_by_seniority.employees_count_{level} | monthly count for seniority level |
employees_count_breakdown_by_seniority_by_month.element.date | month |
Employee count by region
Current breakdown and monthly time series across 18 global regions.Regions available: eastern_europe, latin_america, southern_europe, sub_saharan_africa, central_asia, northern_america, australia_new_zealand, northern_europe, south_eastern_asia, polynesia, southern_asia, northern_africa, melanesia, western_europe, western_asia, eastern_asia, micronesia, unknown| Field pattern | Description |
|---|---|
employees_count_breakdown_by_region.employees_count_{region} | current count for region |
employees_count_breakdown_by_region_by_month.element.employees_count_breakdown_by_region.employees_count_{region} | monthly count for region |
employees_count_breakdown_by_region_by_month.element.date | month |
Employee count by country
| Field | Description |
|---|---|
employees_count_by_country.element.country | country name |
employees_count_by_country.element.employee_count | employee count |
employees_count_by_country_by_month.element.employees_count_by_country.element.country | country (monthly) |
employees_count_by_country_by_month.element.employees_count_by_country.element.employee_count | count (monthly) |
employees_count_by_country_by_month.element.date | month |
Employee headcount deltas
Headcount change analytics across 5 dimensions, each sharing the same field structure.Dimensions ({dim}): all, country, department, region, seniority
Periods ({period}): 1m, 3m, 6m, 9m, 12m| Field pattern | Description |
|---|---|
employee_delta_by_{dim}.element.breakdown_name | breakdown category name |
employee_delta_by_{dim}.element.breakdown_type | dimension type |
employee_delta_by_{dim}.element.month | month |
employee_delta_by_{dim}.element.delta_abs_{period} | absolute change for period |
employee_delta_by_{dim}.element.delta_pct_{period} | percentage change for period |
employee_delta_by_{dim}.element.abs_category_{period} | absolute change category |
employee_delta_by_{dim}.element.pct_category_{period} | percentage change category |
employee_delta_by_{dim}.element.change_bucket_{period} | change bucket classification |
employee_delta_by_{dim}.element.presence_pattern | presence pattern |
Hiring and job postings
| Field | Description |
|---|---|
active_job_postings_count | current open postings |
active_job_postings.element.job_posting_id | posting ID |
active_job_postings.element.job_posting_title | posting title |
active_job_postings_titles.element | list of active posting titles |
job_post_count | total job post count |
job_post_titles.element | all job post titles |
job_posting_countries.element | countries with postings |
job_posting_locations.element | posting locations |
active_job_postings_count_by_month.element.active_job_postings_count | monthly posting count |
active_job_postings_count_by_month.element.date | month |
active_job_postings_count_change.current | current count |
active_job_postings_count_change.change_monthly | month-over-month change |
active_job_postings_count_change.change_monthly_percentage | month-over-month % |
active_job_postings_count_change.change_quarterly | quarter-over-quarter change |
active_job_postings_count_change.change_quarterly_percentage | quarter-over-quarter % |
active_job_postings_count_change.change_yearly | year-over-year change |
active_job_postings_count_change.change_yearly_percentage | year-over-year % |
Key executives and movement
| Field | Description |
|---|---|
key_executives.element.parent_id | executive’s person ID |
key_executives.element.member_full_name | name |
key_executives.element.member_position_title | title |
key_executive_arrivals.element.parent_id | person ID |
key_executive_arrivals.element.member_full_name | name |
key_executive_arrivals.element.member_position_title | title |
key_executive_arrivals.element.arrival_date | arrival date |
key_executive_departures.element.parent_id | person ID |
key_executive_departures.element.member_full_name | name |
key_executive_departures.element.member_position_title | title |
key_executive_departures.element.departure_date | departure date |
key_employee_change_events.element.employee_change_event_name | event name |
key_employee_change_events.element.employee_change_event_date | event date |
key_employee_change_events.element.employee_change_event_url | event URL |
Talent flow
| Field | Description |
|---|---|
top_next_companies.element.company_id | destination company ID |
top_next_companies.element.company_name | destination company name |
top_next_companies.element.count | people who moved there |
top_previous_companies.element.company_id | source company ID |
top_previous_companies.element.company_name | source company name |
top_previous_companies.element.count | people who came from there |
Revenue and financials
| Field | Description |
|---|---|
revenue | estimated annual revenue |
revenue_range | revenue range bucket |
revenue_quarterly.value | quarterly revenue value |
revenue_quarterly.currency | quarterly revenue currency |
revenue_delta.delta_abs_{period} | absolute revenue change (1m–12m) |
revenue_delta.delta_pct_{period} | percentage revenue change (1m–12m) |
Income statements
| Field | Description |
|---|---|
income_statements.element.revenue | revenue |
income_statements.element.cost_of_goods_sold | COGS |
income_statements.element.cost_of_goods_sold_currency | COGS currency |
income_statements.element.gross_profit | gross profit |
income_statements.element.gross_profit_margin | gross margin |
income_statements.element.ebit | EBIT |
income_statements.element.ebit_margin | EBIT margin |
income_statements.element.ebitda | EBITDA |
income_statements.element.ebitda_margin | EBITDA margin |
income_statements.element.net_income | net income |
income_statements.element.pre_tax_profit | pre-tax profit |
income_statements.element.total_operating_expense | total operating expense |
income_statements.element.interest_expense | interest expense |
income_statements.element.interest_income | interest income |
income_statements.element.income_tax_expense | income tax expense |
income_statements.element.earnings_per_share | EPS |
income_statements.element.period_end_date | period end date |
income_statements.element.period_display_end_date | display end date |
income_statements.element.period_type | period type (annual/quarterly) |
Funding
| Field | Description |
|---|---|
total_funding_rounds | total funding rounds |
total_amount_raised_usd | total funding raised (USD) |
last_funding_round_name | last round name (e.g. Series B) |
last_funding_round_announced_date | last round date |
last_funding_round_amount_raised | last round amount |
last_funding_round_amount_raised_currency | last round currency |
last_amount_raised_usd | last round amount (USD) |
last_funding_round_num_investors | last round investor count |
last_funding_round_investor | last round investor |
last_funding_round_lead_investors.element | last round lead investors |
last_funding_round.amount_raised | amount raised |
last_funding_round.amount_raised_currency | currency |
last_funding_round.amount_raised_usd | amount (USD) |
last_funding_round.announced_date | announced date |
last_funding_round.funding_reasons | funding reasons |
last_funding_round.lead_investors.element | lead investors |
last_funding_round.name | round name |
last_funding_round.num_investors | investor count |
last_funding_round.num_partners | partner count |
last_funding_round.lead_investor_entities.element | lead investor entities |
last_funding_round.lead_investor_partner_names.element | lead investor partner names |
Funding rounds (all)
| Field | Description |
|---|---|
funding_rounds.element.name | round name |
funding_rounds.element.announced_date | announced date |
funding_rounds.element.amount_raised | amount raised |
funding_rounds.element.amount_raised_currency | currency |
funding_rounds.element.amount_raised_usd | amount (USD) |
funding_rounds.element.num_investors | investor count |
funding_rounds.element.num_partners | partner count |
funding_rounds.element.funding_reasons | reasons |
funding_rounds.element.lead_investors.element | lead investors |
funding_rounds.element.lead_investor_entities.element | lead investor entities |
funding_rounds.element.lead_investor_partner_names.element | lead investor partner names |
IPO and stock
| Field | Description |
|---|---|
ipo_date | IPO date |
ipo_share_price | IPO share price |
ipo_share_price_currency | IPO price currency |
stock_ticker.element | stock ticker symbols |
stock_information.element.closing_price | closing price |
stock_information.element.currency | currency |
stock_information.element.date | date |
stock_information.element.marketcap | market cap |
Acquisition
| Field | Description |
|---|---|
acquired_by_summary.acquirer_name | acquirer name |
acquired_by_summary.announced_date | announced date |
acquired_by_summary.price | acquisition price |
acquired_by_summary.currency | price currency |
parent_company_information.parent_company_name | parent company name |
parent_company_information.parent_company_website | parent company website |
parent_company_information.date | date |
Web traffic
| Field | Description |
|---|---|
total_website_visits_monthly | monthly visits |
average_visit_duration_seconds | avg visit duration (seconds) |
bounce_rate | bounce rate |
pages_per_visit | pages per visit |
visits_change_monthly | monthly visit change |
rank_global | global traffic rank |
rank_country | country traffic rank |
rank_category | category traffic rank |
similarly_ranked_websites.element | similarly ranked sites |
total_website_visits_by_month.element.total_website_visits | monthly visits (time series) |
total_website_visits_by_month.element.date | month |
total_website_visits_change.current | current visits |
total_website_visits_change.change_monthly | month-over-month change |
total_website_visits_change.change_monthly_percentage | month-over-month % |
total_website_visits_change.change_quarterly | quarter-over-quarter change |
total_website_visits_change.change_quarterly_percentage | quarter-over-quarter % |
total_website_visits_change.change_yearly | year-over-year change |
total_website_visits_change.change_yearly_percentage | year-over-year % |
Visitor demographics
| Field | Description |
|---|---|
visits_breakdown_by_age.age_18_24_percentage | 18–24 age group % |
visits_breakdown_by_age.age_25_34_percentage | 25–34 age group % |
visits_breakdown_by_age.age_35_44_percentage | 35–44 age group % |
visits_breakdown_by_age.age_45_54_percentage | 45–54 age group % |
visits_breakdown_by_age.age_55_64_percentage | 55–64 age group % |
visits_breakdown_by_age.age_65_plus_percentage | 65+ age group % |
visits_breakdown_by_gender.male_percentage | male visitor % |
visits_breakdown_by_gender.female_percentage | female visitor % |
visits_breakdown_by_country.element.country | visitor country |
visits_breakdown_by_country.element.percentage | visitor country % |
visits_breakdown_by_country.element.percentage_monthly_change | monthly change % |
Technologies
| Field | Description |
|---|---|
num_technologies_used | technology count |
technologies_used.element | technology names |
technologies_used_with_dates.element.tech_name | technology name |
technologies_used_with_dates.element.earliest_date | first detected |
technologies_used_with_dates.element.latest_date | last detected |
Competitors
| Field | Description |
|---|---|
competitors.element.company_name | competitor name |
competitors.element.similarity_score | similarity score |
competitors_websites.element.website | competitor website |
competitors_websites.element.similarity_score | similarity score |
competitors_websites.element.total_website_visits_monthly | competitor monthly visits |
competitors_websites.element.category | category |
competitors_websites.element.rank_category | category rank |
Product and pricing
| Field | Description |
|---|---|
pricing_available | pricing page exists |
free_trial_available | free trial available |
demo_available | demo available |
is_downloadable | downloadable product |
documentation_exist | documentation exists |
mobile_apps_exist | mobile apps exist |
online_reviews_exist | online reviews exist |
product_pricing_summary.element.type | pricing tier type |
product_pricing_summary.element.price | price |
product_pricing_summary.element.details | pricing details |
Product reviews
| Field | Description |
|---|---|
product_reviews_aggregate_score | aggregate product review score |
product_reviews_count | total product reviews |
product_reviews_score_by_month.element.product_reviews_score | monthly review score |
product_reviews_score_by_month.element.date | month |
product_reviews_score_change.current | current score |
product_reviews_score_change.change_monthly | monthly change |
product_reviews_score_change.change_quarterly | quarterly change |
product_reviews_score_change.change_yearly | yearly change |
product_reviews_score_distribution.score_1 | 1-star count |
product_reviews_score_distribution.score_2 | 2-star count |
product_reviews_score_distribution.score_3 | 3-star count |
product_reviews_score_distribution.score_4 | 4-star count |
product_reviews_score_distribution.score_5 | 5-star count |
Employee reviews
Aggregate scores, breakdowns across 9 dimensions, and monthly time series with change metrics for each dimension.| Field | Description |
|---|---|
company_employee_reviews_aggregate_score | aggregate employee review score |
company_employee_reviews_count | total employee reviews |
| Field pattern | Description |
|---|---|
employee_reviews_score_breakdown.{dimension} | current score for dimension |
employee_reviews_score_{dimension}_by_month.element.{dimension}_score | monthly score |
employee_reviews_score_{dimension}_by_month.element.date | month |
employee_reviews_score_{dimension}_change.current | current score |
employee_reviews_score_{dimension}_change.change_monthly | monthly change |
employee_reviews_score_{dimension}_change.change_quarterly | quarterly change |
employee_reviews_score_{dimension}_change.change_yearly | yearly change |
employee_reviews_score_aggregated_by_month.element.aggregated_score | monthly aggregate score |
employee_reviews_score_aggregated_by_month.element.date | month |
employee_reviews_score_aggregated_change.current | current aggregate |
employee_reviews_score_aggregated_change.change_monthly | monthly change |
employee_reviews_score_aggregated_change.change_quarterly | quarterly change |
employee_reviews_score_aggregated_change.change_yearly | yearly change |
employee_reviews_score_distribution.score_1 | 1-star count |
employee_reviews_score_distribution.score_2 | 2-star count |
employee_reviews_score_distribution.score_3 | 3-star count |
employee_reviews_score_distribution.score_4 | 4-star count |
employee_reviews_score_distribution.score_5 | 5-star count |
Salary data
| Field | Description |
|---|---|
total_salary.element.title | job title |
total_salary.element.salary_p25 | 25th percentile salary |
total_salary.element.salary_median | median salary |
total_salary.element.salary_p75 | 75th percentile salary |
total_salary.element.currency | currency |
total_salary.element.pay_period | pay period |
total_salary.element.salary_updated_at | last updated |
total_salary.element.salary_p25_annual_usd | 25th percentile (annual USD) |
total_salary.element.salary_median_annual_usd | median (annual USD) |
total_salary.element.salary_p75_annual_usd | 75th percentile (annual USD) |
additional_pay.element.title | job title |
additional_pay.element.currency | currency |
additional_pay.element.pay_period | pay period |
additional_pay.element.salary_updated_at | last updated |
additional_pay.element.additional_pay_values.element.additional_pay_type | pay type |
additional_pay.element.additional_pay_values.element.additional_pay_p25 | 25th percentile |
additional_pay.element.additional_pay_values.element.additional_pay_median | median |
additional_pay.element.additional_pay_values.element.additional_pay_p75 | 75th percentile |
Social followers
| Field | Description |
|---|---|
followers_count_linkedin | LinkedIn followers |
followers_count_twitter | X/Twitter followers |
followers_count_owler | Owler followers |
linkedin_followers_count_by_month.element.follower_count | monthly LinkedIn followers |
linkedin_followers_count_by_month.element.date | month |
linkedin_followers_count_change.current | current followers |
linkedin_followers_count_change.change_monthly | monthly change |
linkedin_followers_count_change.change_monthly_percentage | monthly % |
linkedin_followers_count_change.change_quarterly | quarterly change |
linkedin_followers_count_change.change_quarterly_percentage | quarterly % |
linkedin_followers_count_change.change_yearly | yearly change |
linkedin_followers_count_change.change_yearly_percentage | yearly % |
Company updates (LinkedIn posts)
| Field | Description |
|---|---|
company_updates.element.description | post content |
company_updates.element.date | post date |
company_updates.element.followers | followers at time of post |
company_updates.element.reactions_count | reactions |
company_updates.element.comments_count | comments |
company_updates.element.reshared_post_author | reshared author |
company_updates.element.reshared_post_author_url | reshared author URL |
company_updates.element.reshared_post_author_headline | reshared author headline |
company_updates.element.reshared_post_description | reshared content |
company_updates.element.reshared_post_date | reshared date |
company_updates.element.reshared_post_followers | reshared author followers |
Topics
| Field | Description |
|---|---|
top_topics.element | top associated topics |
Person
271 fields covering professional identity, current and historical employment, education, skills, certifications, publications, patents, GitHub activity, salary projections, and social activity.Core identity
| Field | Description |
|---|---|
member_id | Landbase person identifier |
member_full_name | full name |
member_name_first | first name |
member_name_last | last name |
member_name_middle | middle name |
first_name_initial | first initial |
last_name_initial | last initial |
middle_name_initial | middle initial |
member_shorthand_names | shorthand names |
member_headline | LinkedIn headline |
member_description | profile summary |
member_job_title | current job title |
member_job_description | current job description |
job_title_for_search | normalized job title |
member_department | current department |
member_management_level | management level |
member_management_rank | management rank |
member_rank | person rank |
is_decision_maker | decision maker flag |
is_working | currently employed flag |
has_multiple_current_jobs | multiple current jobs flag |
estimated_member_age | estimated age |
Location
| Field | Description |
|---|---|
member_location_raw_address | raw address |
location_city | city |
member_state | state |
member_location_country | country |
member_location_regions | regions |
Social and web
| Field | Description |
|---|---|
member_websites_linkedin | LinkedIn profile |
member_connections_count | LinkedIn connections |
member_follower_count | LinkedIn followers |
member_recommendations_count | LinkedIn recommendations |
github_url | GitHub profile |
github_username | GitHub username |
github_contributions_count | GitHub contributions |
Current employment
| Field | Description |
|---|---|
current_job_duration | current job duration |
current_job_duration_months | current job duration (months) |
member_current_employments.company_id | company ID |
member_current_employments.company_name | company name |
member_current_employments.company_rank | company rank |
member_current_employments.title | title |
member_current_employments.department | department |
member_current_employments.management_level | management level |
member_current_employments.description | role description |
member_current_employments.location | work location |
member_current_employments.linkedin_url | company LinkedIn |
member_current_employments.website | company website |
member_current_employments.date_from | start date |
member_current_employments.date_from_month | start month |
member_current_employments.date_from_year | start year |
member_current_employments.date_to | end date |
member_current_employments.date_to_month | end month |
member_current_employments.date_to_year | end year |
member_current_employments.duration | duration |
member_current_employments.duration_months | duration (months) |
member_current_employments.active_experience | active flag |
member_current_employments.order_in_profile | profile order |
Full experience history
| Field | Description |
|---|---|
member_experience.company_id | company ID |
member_experience.company_name | company name |
member_experience.company_is_b2b | company is B2B |
member_experience.company_is_b2c | company is B2C |
member_experience.title | title |
member_experience.department | department |
member_experience.management_level | management level |
member_experience.description | role description |
member_experience.location | location |
member_experience.date_from | start date |
member_experience.date_from_month | start month |
member_experience.date_from_year | start year |
member_experience.date_to | end date |
member_experience.date_to_month | end month |
member_experience.date_to_year | end year |
member_experience.duration | duration |
member_experience.duration_months | duration (months) |
member_experience.active_experience | active flag |
member_experience.order_in_profile | profile order |
total_experience_duration_months | total career length (months) |
Career changes
| Field | Description |
|---|---|
experience_change_last_identified_at | last career change detected |
is_external_promotion | external promotion flag |
is_internal_promotion | internal promotion flag |
is_external_demotion | external demotion flag |
is_internal_demotion | internal demotion flag |
promotion_magnitude | promotion magnitude |
demotion_magnitude | demotion magnitude |
management_rank_change | management rank change |
Recent experience changes
| Field | Description |
|---|---|
experience_recently_started.company_id | new company ID |
experience_recently_started.company_name | new company name |
experience_recently_started.company_shorthand_name | new company shorthand |
experience_recently_started.company_url | new company URL |
experience_recently_started.title | new title |
experience_recently_started.date_from | start date |
experience_recently_started.date_to | end date |
experience_recently_started.identification_date | detection date |
experience_recently_closed.company_id | former company ID |
experience_recently_closed.company_name | former company name |
experience_recently_closed.company_shorthand_name | former company shorthand |
experience_recently_closed.company_url | former company URL |
experience_recently_closed.title | former title |
experience_recently_closed.date_from | start date |
experience_recently_closed.date_to | end date |
experience_recently_closed.identification_date | detection date |
Experience breakdown
| Field | Description |
|---|---|
total_experience_duration_months_breakdown_department.department | department |
total_experience_duration_months_breakdown_department.total_experience_duration_months | months in department |
total_experience_duration_months_breakdown_management_level.management_level | management level |
total_experience_duration_months_breakdown_management_level.total_experience_duration_months | months at level |
Education
| Field | Description |
|---|---|
education_degrees | degree list |
last_graduation_date | most recent graduation |
member_education.title | institution name |
member_education.major | field of study |
member_education.date_from | start date |
member_education.date_to | end date |
member_education.institution_url | institution website |
member_education.institution_full_address | institution address |
member_education.activities_and_societies | activities and societies |
member_education.order_in_profile | profile order |
Skills and interests
| Field | Description |
|---|---|
member_skills | current skills |
historical_skills | historical skills |
member_interests | interests |
services | offered services |
Certifications
| Field | Description |
|---|---|
member_certifications.title | certification name |
member_certifications.issuer | issuing organization |
member_certifications.issuer_url | issuer URL |
member_certifications.credential_id | credential ID |
member_certifications.certificate_url | certificate URL |
member_certifications.certificate_logo_url | certificate logo |
member_certifications.date_from | issued date |
member_certifications.date_from_year | issued year |
member_certifications.date_from_month | issued month |
member_certifications.date_to | expiry date |
member_certifications.date_to_year | expiry year |
member_certifications.date_to_month | expiry month |
member_certifications.order_in_profile | profile order |
Languages
| Field | Description |
|---|---|
member_languages.language | language |
member_languages.proficiency | proficiency level |
member_languages.order_in_profile | profile order |
Patents
| Field | Description |
|---|---|
patents_count | patent count |
patents_topics | patent topics |
member_patents.title | patent title |
member_patents.status | patent status |
member_patents.description | patent description |
member_patents.patent_url | patent URL |
member_patents.patent_number | patent number |
member_patents.date | patent date |
member_patents.date_year | patent year |
member_patents.date_month | patent month |
member_patents.order_in_profile | profile order |
Publications
| Field | Description |
|---|---|
publications_count | publication count |
publications_topics | publication topics |
member_publications.title | publication title |
member_publications.description | description |
member_publications.publication_url | URL |
member_publications.publisher_names | publisher names |
member_publications.date | publication date |
member_publications.date_year | year |
member_publications.date_month | month |
member_publications.order_in_profile | profile order |
Projects
| Field | Description |
|---|---|
projects_count | project count |
projects_topics | project topics |
member_projects.name | project name |
member_projects.description | description |
member_projects.project_url | URL |
member_projects.date_from | start date |
member_projects.date_from_year | start year |
member_projects.date_from_month | start month |
member_projects.date_to | end date |
member_projects.date_to_year | end year |
member_projects.date_to_month | end month |
member_projects.order_in_profile | profile order |
Awards
| Field | Description |
|---|---|
member_awards.title | award title |
member_awards.issuer | issuing organization |
member_awards.description | description |
member_awards.date | award date |
member_awards.date_year | year |
member_awards.date_month | month |
member_awards.order_in_profile | profile order |
Courses
| Field | Description |
|---|---|
member_courses.organizer | course organizer |
member_courses.title | course title |
member_courses.order_in_profile | profile order |
Organizations
| Field | Description |
|---|---|
member_organizations.organization_name | organization name |
member_organizations.position | position |
member_organizations.description | description |
member_organizations.date_from | start date |
member_organizations.date_from_year | start year |
member_organizations.date_from_month | start month |
member_organizations.date_to | end date |
member_organizations.date_to_year | end year |
member_organizations.date_to_month | end month |
member_organizations.order_in_profile | profile order |
Recommendations
| Field | Description |
|---|---|
member_recommendations.recommendation | recommendation text |
member_recommendations.referee_name | recommender name |
member_recommendations.referee_url | recommender URL |
member_recommendations.order_in_profile | profile order |
Activity
| Field | Description |
|---|---|
member_activity.activity_url | activity URL |
member_activity.action | action type |
member_activity.title | activity title |
member_activity.activity_timestamp | timestamp |
member_activity.order_in_profile | profile order |
GitHub repos
| Field | Description |
|---|---|
github_repos_summary.name | repo name |
github_repos_summary.summary | repo summary |
github_repos_summary.stars | star count |
github_repos_summary.contributions_count | contribution count |
Salary projections
| Field | Description |
|---|---|
projected_base_salary_median | projected base salary (median) |
projected_base_salary_p25 | projected base salary (25th) |
projected_base_salary_p75 | projected base salary (75th) |
projected_base_salary_currency | base salary currency |
projected_base_salary_period | base salary period |
projected_base_salary_updated_at | last updated |
projected_total_salary_median | projected total comp (median) |
projected_total_salary_p25 | projected total comp (25th) |
projected_total_salary_p75 | projected total comp (75th) |
projected_total_salary_currency | total comp currency |
projected_total_salary_period | total comp period |
projected_total_salary_updated_at | last updated |
projected_additional_salary_currency | additional comp currency |
projected_additional_salary_period | additional comp period |
projected_additional_salary_updated_at | last updated |
projected_additional_salary.projected_additional_salary_type | additional comp type |
projected_additional_salary.projected_additional_salary_p25 | additional comp (25th) |
projected_additional_salary.projected_additional_salary_median | additional comp (median) |
projected_additional_salary.projected_additional_salary_p75 | additional comp (75th) |
Job posting
66 fields covering active and historical job listings with titles, locations, functions, industries, seniority, salary, and status tracking.| Field | Description |
|---|---|
id | job posting ID |
linkedin_job_id | LinkedIn job ID |
company_id | company ID |
company_name | company name |
company_url | company URL |
title | job title |
job_title_for_search | normalized title |
description | full job description |
employment_type | employment type |
seniority | seniority level |
salary | salary |
location | location string |
country | country |
job_posting_location.city | city |
job_posting_location.state | state |
job_posting_location.country | country |
job_posting_location.job_post_address_for_search | searchable address |
url | posting URL |
external_url | external application URL |
redirected_url | redirected URL |
redirected_url_hash | redirected URL hash |
hash | posting hash |
application_active | application active flag |
applicants_count | applicant count |
time_posted | time posted |
created | created date |
last_updated | last updated |
last_updated_ux | last updated (UX timestamp) |
deleted | deleted flag |
Job functions
| Field | Description |
|---|---|
job_functions_collection.element.id | function assignment ID |
job_functions_collection.element.function_id | function ID |
job_functions_collection.element.job_id | job ID |
job_functions_collection.element.job_function_list.function | function name |
job_functions_collection.element.job_function_list.id | function list ID |
job_functions_collection.element.job_function_list.hash | hash |
job_functions_collection.element.job_function_list.created | created |
job_functions_collection.element.job_function_list.last_updated | updated |
job_functions_collection.element.created | created |
job_functions_collection.element.last_updated | updated |
job_functions_collection.element.deleted | deleted |
Job industries
| Field | Description |
|---|---|
job_industries_collection.element.id | industry assignment ID |
job_industries_collection.element.industry_id | industry ID |
job_industries_collection.element.job_id | job ID |
job_industries_collection.element.job_industry_list.industry | industry name |
job_industries_collection.element.job_industry_list.id | industry list ID |
job_industries_collection.element.job_industry_list.hash | hash |
job_industries_collection.element.job_industry_list.created | created |
job_industries_collection.element.job_industry_list.last_updated | updated |
job_industries_collection.element.created | created |
job_industries_collection.element.last_updated | updated |
job_industries_collection.element.deleted | deleted |
Job status log
| Field | Description |
|---|---|
job_status_log_collection.element.id | log entry ID |
job_status_log_collection.element.job_id | job ID |
job_status_log_collection.element.status | status |
job_status_log_collection.element.created | created |
job_status_log_collection.element.last_updated | updated |
job_status_log_collection.element.deleted | deleted |
Conference member
37 fields covering conference attendees with company and contact matching.| Field | Description |
|---|---|
conference_name | conference name |
conference_status | conference status |
member_name_first | first name |
member_name_last | last name |
member_job_title | job title |
job_title_for_search | normalized title |
member_location_city | city |
member_location_state | state |
member_location_country | country |
member_websites_linkedin | LinkedIn profile |
member_websites_linkedin_in_src | LinkedIn (source) |
member_email.email_address | email address |
member_email.rank | email rank |
member_email.status | email status |
member_email.last_updated_date | email last updated |
member_email.source_names.element | email sources |
member_email.statuses.element | email statuses |
email_in_src | email (from source) |
email9_in_src | email 9 (from source) |
email20_in_src | email 20 (from source) |
company_name | company name |
company_industry | company industry |
company_employees_count | company employee count |
company_annual_revenue | company annual revenue |
company_total_funding | company total funding |
company_phone_number | company phone |
company_phone_number_in_src | company phone (from source) |
company_linkedin_url | company LinkedIn |
company_linkedin_url_in_src | company LinkedIn (from source) |
company_street | company street |
company_city | company city |
company_state | company state |
company_country | company country |
company_zipcode | company zip |
company_founded_year | company founded year |
website | company website |
website_alias.element | alternate domains |
comp_domain_in_src | company domain (from source) |
comp_url_in_src | company URL (from source) |
domain_in_src | domain (from source) |
website_orig_in_src | original website (from source) |
confidence_score | match confidence score |
Walmart seller
27 fields covering Walmart Marketplace seller profiles.| Field | Description |
|---|---|
seller_id | seller ID |
catalog_seller_id | catalog seller ID |
seller_name | seller name |
seller_display_name | display name |
seller_about_us | about us text |
seller_type | seller type |
seller_email | seller email |
seller_phone | seller phone |
seller_logo_url | logo URL |
url | seller page URL |
website | seller website |
address1 | address line 1 |
address2 | address line 2 |
